LLM Model Database
A maintained reference of frontier and open-weight language models. Pricing, context window, modalities, capabilities, benchmark scores — for every model the major providers ship today. Hit one of the cards to see the per-model page; use the comparison tool for side-by-side analysis.
| Model | Provider | Context | Input $/M | Output $/M | Released |
|---|---|---|---|---|---|
| Claude Opus 4.7 | Anthropic | 200K | $15.00 /M tokens | $75.00 /M tokens | 2026-04-22 |
| Claude Sonnet 4.6 | Anthropic | 200K | $3.00 /M tokens | $15.00 /M tokens | 2026-03-12 |
| Claude Haiku 4.5 | Anthropic | 200K | $1.00 /M tokens | $5.00 /M tokens | 2025-10-01 |
| GPT-5 | OpenAI | 400K | $1.25 /M tokens | $10.00 /M tokens | 2025-08-07 |
| GPT-5 Mini | OpenAI | 400K | $0.25 /M tokens | $2.00 /M tokens | 2025-08-07 |
| GPT-5 Nano | OpenAI | 400K | $0.05 /M tokens | $0.40 /M tokens | 2025-08-07 |
| Qwen3-Coder-480B | Alibaba | 1.0M | $2.00 /M tokens | $6.00 /M tokens | 2025-07-22 |
| Qwen3-235B | Alibaba | 128K | $0.50 /M tokens | $2.00 /M tokens | 2025-04-29 |
| o3 | OpenAI | 200K | $2.00 /M tokens | $8.00 /M tokens | 2025-04-16 |
| GPT-4.1 | OpenAI | 1.0M | $2.00 /M tokens | $8.00 /M tokens | 2025-04-14 |
| Gemini 2.5 Flash | 1.0M | $0.30 /M tokens | $2.50 /M tokens | 2025-04-09 | |
| Gemini 2.5 Pro | 2.0M | $1.25 /M tokens | $10.00 /M tokens | 2025-03-25 | |
| Grok 3 | xAI | 1.0M | $3.00 /M tokens | $15.00 /M tokens | 2025-02-17 |
| o3-mini | OpenAI | 200K | $1.10 /M tokens | $4.40 /M tokens | 2025-01-31 |
| DeepSeek-R1 | DeepSeek | 128K | $0.55 /M tokens | $2.19 /M tokens | 2025-01-20 |
| DeepSeek-V3 | DeepSeek | 128K | $0.27 /M tokens | $1.10 /M tokens | 2024-12-26 |
| Llama 3.3 70B | Meta | 128K | $0.59 /M tokens | $0.79 /M tokens | 2024-12-06 |
| Claude 3.5 Sonnet | Anthropic | 200K | $3.00 /M tokens | $15.00 /M tokens | 2024-10-22 |
| Mistral Large 2 | Mistral AI | 128K | $2.00 /M tokens | $6.00 /M tokens | 2024-07-24 |
| Llama 3.1 405B | Meta | 128K | $3.50 /M tokens | $3.50 /M tokens | 2024-07-23 |
| GPT-4o Mini | OpenAI | 128K | $0.15 /M tokens | $0.60 /M tokens | 2024-07-18 |
| Codestral | Mistral AI | 32K | $0.20 /M tokens | $0.60 /M tokens | 2024-05-29 |
| GPT-4o | OpenAI | 128K | $2.50 /M tokens | $10.00 /M tokens | 2024-05-13 |
| Command R+ | Cohere | 128K | $2.50 /M tokens | $10.00 /M tokens | 2024-04-04 |
| Gemini 1.5 Pro | 2.0M | $1.25 /M tokens | $5.00 /M tokens | 2024-02-15 |
How this database is maintained
Specs and pricing are pulled by hand from each provider's official documentation (platform.openai.com/docs, docs.anthropic.com, ai.google.dev, qwenlm.github.io, and so on). Benchmark scores come from the model card or release announcement on the date of release. Each benchmark result on a model page links to its primary source.
Prices change. The database is refreshed monthly; the "Updated" timestamp on each model page shows the last refresh. Always verify against the provider's own billing page before relying on these numbers for budget commitments.